Reston
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
223 homes for sale in Reston
- 1/70 703 Beds 4 Baths 2,315 SqFt$750,000New
1316 PARK GARDEN LN, Reston, VA 20194
MLS# VAFX2267154
Listed by RE/MAX Performance Realty
Townhouse
- 3D3 Beds 2 Baths 1,200 SqFt$715,000New
11401 TURNMILL LN, Reston, VA 20191
MLS# VAFX2265094
Listed by Keller Williams Realty
Single Family Home
- 1/39 393 Beds 3 Baths 1,690 SqFt$579,900New
- 1/27 272 Beds 3 Baths 816 SqFt$474,900New
- 1/55 553 Beds 4 Baths 2,974 SqFt$1,170,000New
- 1/41 412 Beds 2 Baths 1,072 SqFt$419,900New
- 1/36 361 Bed 2 Baths 1,150 SqFt$399,900New
- 1/28 282 Beds 1 Bath 837 SqFt$335,000New
- 1/26 263 Beds 2 Baths 1,029 SqFt$295,000New
- 1/10 103 Beds 2 Baths 1,029 SqFt$290,000New
- 1/57 575 Beds 5 Baths 2,793 SqFt$735,000New
- 1/40 403 Beds 4 Baths 2,129 SqFt$685,000Price Dropped by $35K
- 1/25 252 Beds 1 Bath 1,110 SqFt$385,000New
1933-B VILLARIDGE DR #1933B, Reston, VA 20191
MLS# VAFX2254214
Listed by TTR Sotheby's International Realty
Condo
- 1/31 311 Bed 1 Bath 700 SqFt$290,000New
- 1/43 433 Beds 4 Baths 2,750 SqFt$1,980,000New
- 1/40 403 Beds 3 Baths 1,584 SqFt$575,000Active
- 1/25 252 Beds 2 Baths 934 SqFt$365,000Active
11710 OLDE ENGLISH DR #11710-B, Reston, VA 20190
MLS# VAFX2265440
Listed by TTR Sotheby's International Realty
Condo
- 1/44 443 Beds 3 Baths 1,780 SqFt$725,000Price Dropped by $10K
- 1/22 223 Beds 2 Baths 1,565 SqFt$725,000Active
- 1/26 263 Beds 4 Baths 1,966 SqFt$650,000Active
- 1/25 252 Beds 2 Baths 1,077 SqFt$489,900Active
1855 STRATFORD PARK PL #303, Reston, VA 20190
MLS# VAFX2264912
Listed by Berkshire Hathaway HomeServices PenFed Realty
Condo
- 1/29 292 Beds 2 Baths 1,046 SqFt$389,000Active
- 1/67 671 Bed 1 Bath 1,255 SqFt$365,000Active
- 1/27 272 Beds 1 Bath 1,110 SqFt$360,000Price Dropped by $10K
1964-B VILLARIDGE DR, Reston, VA 20191
MLS# VAFX2265228
Listed by Long & Foster Real Estate, Inc.
Condo