Philadelphia (North)
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
137 homes for sale in Philadelphia (North)
- 1/7 73 Beds 2 Baths 1,336 SqFt$269,000Active
2815 S BEULAH ST, Philadelphia, PA 19148
MLS# PAPH2500424
Listed by Canaan Realty Investment Group
Townhouse
- 1/29 294 Beds 2 Baths 1,056 SqFt$254,900Active
- 3 Beds 1 Bath 918 SqFt$89,000Active
2854-N STILLMAN, Philadelphia, PA 19132
MLS# PAPH2491880
Listed by Realty Mark Associates - KOP
Townhouse
- 1/15 153 Beds 1 Bath 1,142 SqFt$150,000Price Dropped by $25K
2353 N FAIRHILL ST, Philadelphia, PA 19133
MLS# PAPH2490628
Listed by Century 21 Veterans-Newtown
Townhouse
- 1/35 353 Beds 4 Baths 1,715 SqFt$650,000Active
- 1/8 83 Beds 2 Baths 1,036 SqFt$114,500Active
- 1/30 303 Beds 4 Baths 1,120 SqFt$275,000Active
- 1/22 226 Beds 4 Baths 2,835 SqFt$400,000Active
2401 N 15TH ST, Philadelphia, PA 19132
MLS# PAPH2472634
Listed by EXP Realty, LLC
Single Family Home
- 3 Beds 1 Bath 896 SqFt$110,000Active
- 1/2 23 Beds 1 Bath 1,002 SqFt$110,000Active
- 1/3 33 Beds 1 Bath 996 SqFt$110,000Active
- 1/19 193 Beds 1 Bath 1,274 SqFt$110,000Active
- 1/4 42 Beds 1 Bath 860 SqFt$110,000Active
- 1/3 33 Beds 1 Bath 1,024 SqFt$110,000Active
- 1/3 32 Beds 1 Bath 740 SqFt$110,000Active
- 1/3 33 Beds 1 Bath 1,218 SqFt$110,000Active
- 1/3 32 Beds 1 Bath 756 SqFt$110,000Active
- 1/20 202 Beds 1 Bath 810 SqFt$110,000Active
- 1/23 233 Beds 1 Bath 1,290 SqFt$110,000Active
- 1/13 133 Beds 1 Bath 1,026 SqFt$110,000Active
- 1/2 22 Beds 1 Bath 728 SqFt$110,000Active
- 1/21 213 Beds 1 Bath 1,372 SqFt$110,000Active
- 1/25 255 Beds 2 Baths 1,764 SqFt$210,000Price Dropped by $38K
- 1/25 255 Beds 5 Baths 1,300 SqFt$219,900Active
1731 FONTAIN ST, Philadelphia, PA 19121
MLS# PAPH2473896
Listed by Keller Williams Real Estate Tri-County
Townhouse