Promenade Towers
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
20 homes for sale in Promenade Towers
- 1/62 62
1 Bed 1 Bath 1,250 SqFt$280,000Active - 1/42 42
1 Bed 1 Bath 630 SqFt$145,000Active - 1/34 34
1 Bed 1 Bath 981 SqFt$185,000Active - 1/25 25
1 Bed 1 Bath 630 SqFt$150,000Active - 1/12 12
1 Bed 1 Bath 981 SqFt$190,000Price Dropped by $10K - 1/58 58
1 Bed 1 Bath 630 SqFt$145,000Price Dropped by $5K - 1/72 72
1 Bed 1 Bath 981 SqFt$199,900Active - 1/62 62
1 Bed 1 Bath 981 SqFt$149,900Price Dropped by $5K - 1/44 44
1 Bed 1 Bath 1,250 SqFt$260,000Active - 1/46 46
1 Bed 1 Bath 981 SqFt$199,999Active - 1/31 31
2 Beds 2 Baths 1,962 SqFt$499,900Price Dropped by $50K - 1/31 31
1 Bed 1 Bath 630 SqFt$139,000Price Dropped by $10K - 1/62 62
1 Bed 1 Bath 981 SqFt$2,050New - 1/7 7
1 Bed 1 Bath 981 SqFt$1,900New5225 POOKS HILL RD #1021 N, Bethesda, MD 20814
MLS# MDMC2209680
Listed by Berkshire Hathaway HomeServices PenFed Realty
Single Family Home, Condo
1 Bed 1 Bath 630 SqFt$138,000Active- 1/63 63
2 Beds 1 Bath 1,250 SqFt$3,000Active - 1/50 50
2 Beds 1 Bath 981 SqFt$2,300Active - 1/75 75
1 Bed 1 Bath 630 SqFt$2,450Active5225 POOKS HILL RD #1717N, Bethesda, MD 20814
MLS# MDMC2208446
Listed by Samson Properties
Single Family Home, Condo
- 1/51 51
1 Bed 1 Bath 630 SqFt$2,000Active - 1/72 72
1 Bed 1 Bath 981 SqFt$1,900Active
- 1
